69-72 Church Street, Hartlepool, TS24 7DN
Burgers, Kebabs, Pizza, Vegetarian...
Delivery Fee: £3.00
Min Delivery: £8.00
Delivery: 17:00 to 00:29
Please note any alterations to specials/deals will attract additional charges. If items sold separately a small charge may be made. Prices and specials/deals are subject to change at the owner's direction.
If you require a pizza which is not listed, please ask
7" | £4.15 |
10" | £5.35 |
12" | £7.25 |
14" | £8.80 |
16" | £11.20 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.35 |
10" | £8.55 |
12" | £10.45 |
14" | £12.30 |
16" | £14.85 |
7" | £5.35 |
10" | £8.55 |
12" | £10.45 |
14" | £12.30 |
16" | £14.85 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
7" | £5.15 |
10" | £7.55 |
12" | £9.45 |
14" | £11.40 |
16" | £14.05 |
10" | £8.55 |
12" | £10.45 |
14" | £12.30 |
16" | £14.85 |
10" | £8.55 |
12" | £10.45 |
14" | £12.30 |
16" | £14.85 |
7" | £3.50 |
10" | £4.80 |
12" | £5.80 |
14" | £7.70 |
16" | £9.75 |
7" | £3.70 |
10" | £5.25 |
12" | £6.45 |
14" | £7.80 |
16" | £9.90 |
7" | £4.15 |
10" | £5.35 |
12" | £7.25 |
14" | £8.80 |
16" | £11.20 |
7" | £4.15 |
10" | £5.35 |
12" | £7.25 |
14" | £8.80 |
16" | £11.20 |
7" | £4.15 |
10" | £5.35 |
12" | £7.25 |
14" | £8.80 |
16" | £11.20 |
7" | £4.15 |
10" | £5.35 |
12" | £7.25 |
14" | £8.80 |
16" | £11.20 |
All served with salad & pitta bread
Small | £5.40 |
Large | £6.50 |
Small | £6.60 |
Large | £8.25 |
Small | £5.50 |
Large | £6.60 |
Small | £6.60 |
Large | £7.70 |
Small | £7.70 |
Large | £8.80 |
Small | £5.50 |
Large | £6.05 |
Small | £12.10 |
Large | £15.95 |
Small | £7.70 |
Large | £8.80 |
Small | £7.70 |
Large | £9.35 |
Small | £14.85 |
Large | £17.60 |
Small | £6.80 |
Large | £8.25 |
Small | £7.45 |
Large | £8.90 |
All served with chips or salad, sauce if served separate an additional charge will apply.
Reg | £5.50 |
Mega | £7.70 |
Reg | £4.80 |
Mega | £7.00 |
Reg | £6.35 |
Mega | £7.00 |
Reg | £6.05 |
Mega | £8.25 |
Reg | £6.05 |
Mega | £8.25 |
Reg | £5.90 |
Mega | £8.10 |
Reg | £5.90 |
Mega | £8.10 |
Reg | £5.90 |
Mega | £8.10 |
Reg | £6.05 |
Mega | £8.25 |
Reg | £5.50 |
Mega | £7.70 |
Reg | £6.90 |
Mega | £7.70 |
Served with salad & chips
Small | £7.35 |
Large | £9.80 |
Small | £8.65 |
Large | £10.85 |
Small | £8.65 |
Large | £10.85 |
Small | £8.65 |
Large | £10.85 |
Small | £8.65 |
Large | £10.85 |
Small | £8.65 |
Large | £10.85 |
Small | £8.65 |
Large | £10.85 |
Small | £8.65 |
Large | £10.85 |
Small | £8.65 |
Large | £10.85 |
Small | £8.65 |
Large | £10.85 |
Small | £8.65 |
Large | £10.85 |
Served with chips & salad
1/4lb | £3.85 |
1/2lb | £5.05 |
1/4lb | £3.95 |
1/2lb | £5.15 |
1/4lb | £3.95 |
1/2lb | £5.15 |
1/4lb | £4.15 |
1/2lb | £5.50 |
1/4lb | £3.95 |
1/2lb | £5.15 |
1/4lb | £4.15 |
1/2lb | £5.50 |
1/4lb | £4.15 |
1/2lb | £5.50 |
1/4lb | £4.50 |
1/2lb | £5.80 |
1/4lb | £4.70 |
1/2lb | £6.15 |
Small | £2.75 |
Large | £3.85 |
Small | £2.75 |
Large | £3.85 |
Small | £3.30 |
Large | £4.40 |
Small | £3.85 |
Large | £4.95 |
Small | £3.85 |
Large | £4.95 |
Chilli Sauce | £3.50 |
Garlic Sauce | £3.50 |
Small | £1.30 |
Large | £1.85 |
Small | £1.10 |
Large | £1.65 |
Small | £1.10 |
Large | £1.65 |
Small | £1.10 |
Large | £1.65 |
Small | £1.30 |
Large | £1.85 |
If require something not listed, please ask a member of staff
Red Wine | £13.15 |
Rose Wine | £13.15 |
White Wine | £13.15 |
Original | £2.50 |
Ultra Energy Zero Sugar | £2.50 |
Mango Loco | £2.50 |
Pineapple Punch | £2.50 |
Coke | £1.20 |
Cherry Coke | £1.20 |
Fanta | £1.20 |
Dr Pepper | £1.20 |
Sprite | £1.20 |
Water (bottled) | £1.20 |
Coke Zero | £1.20 |
Fanta Lemon | £1.20 |
7up | £2.75 |
Coke | £2.75 |
Lemonade | £2.75 |
Tango | £2.75 |
Diet Coke | £2.75 |
Placed: 08/02/2024
Left By: Jill
Overall:
Placed: 08/02/2024
Left By: Jill
Overall:
Placed: 10/09/2023
Left By: Brian
Very good
Overall:
Placed: 04/06/2023
Left By: Brian
very good
Overall:
Placed: 18/02/2023
Left By: Gemma
Food was lovely but the garlic is more like mayo
Overall:
Placed: 24/10/2022
Left By: Michael
Food was Luke warm ???? waste of money
Overall:
Placed: 18/10/2022
Left By: Gemma
Still waiting on food been over an hour
Overall:
Placed: 17/10/2022
Left By: Gemma
Lovely food always early drivers seem friendly
Overall:
Placed: 21/02/2022
Left By: Alysia
Missing items off order. Thank goodness we had micro chips in the freezer. The food that we got was lovely but disappointed over missed items.
Overall:
Placed: 17/02/2022
Left By: Kelly
Overall:
Placed: 17/02/2022
Left By: Kelly
Overall:
Placed: 17/02/2022
Left By: Kelly
Spot on as usual
Overall:
Placed: 12/02/2022
Left By: Kelly
Absolutely amazing will definitely be ordering the x large mixed kebab again. Couldn’t fault it.
Overall:
Placed: 11/01/2022
Left By: Kelly
Delicious
Overall:
Placed: 11/01/2022
Left By: Kelly
Overall:
Placed: 11/01/2022
Left By: Kelly
Overall:
Placed: 11/01/2022
Left By: Kelly
Overall:
Placed: 11/01/2022
Left By: Kelly
Overall:
Placed: 11/01/2022
Left By: Kelly
Overall:
Placed: 11/01/2022
Left By: Kelly
Overall:
Placed: 11/01/2022
Left By: Kelly
Overall:
Placed: 11/01/2022
Left By: Kelly
Overall:
Placed: 11/01/2022
Left By: Kelly
Overall:
Placed: 11/01/2022
Left By: Kelly
Overall:
Placed: 11/01/2022
Left By: Kelly
Lovely takeaway. My new favourite
Overall: